Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.6 GHz corei7_10750h |
RAM | 16 GB DDR4 |
Memory Speed | 2666 MHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Wireless Type | 5 GHz Radio Frequency |
Number of USB 3.0 Ports | 3 |
National Stock Number | GP65433 |
Add an Accessory:
-
-
-
-
-
-
-
VIDEO
-

Image Unavailable
Color:
-
-
-
- To view this video download Flash Player
MSI GP65 Leopard 10SDK-433 15.6" 144Hz 3ms Gaming Laptop Intel Core i7-10750H GTX1660Ti 16GB 512GB NVMe SSD Win10 VR Ready
We don't know when or if this item will be back in stock.
Brand | MSI |
Model Name | GP65 Leopard 10SDK-433 |
Screen Size | 15.6 Inches |
Color | Black |
Hard Disk Size | 512 GB |
CPU Model | Corei7-10750H |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Home |
Special Feature | Thin Bezel |
Graphics Card Description | Dedicated |
About this item
- 15.6" FHD (1920*1080), IPS-Level 144Hz 45%NTSC Thin Bezel | NVIDIA GeForce GTX1660Ti 6G GDDR6 VR Ready
- Intel Core i7-10750H 2.6 - 5.0GHz | Intel Wi-Fi 6 AX201(2*2 ax)
- 16GB (8G*2) DDR4 2666MHz, 2 Sockets; Max Memory 64GB | 512GB NVMe SSD
- RTL8111HS-CG | BT 5.1 | USB 3.2 Gen1 *3 | USB 3.2 Gen2 Type C *1
- Steel Series per-Key RGB with Anti-Ghost key+ silver lining | Multi Touch | 720p HD Webcam
Save on Quality Laptop and Tablet Bags by AmazonBasics |
AmazonBasics 15.6-Inch Laptop and Tablet Bag, 10-Pack | AmazonBasics 17.3-Inch Laptop Bag, 10-Pack | AmazonBasics 11.6-Inch Laptop and Tablet Bag, 10-Pack |
Customers also viewed these products
Important information
To report an issue with this product or seller, click here.
Compare with similar items
This Item ![]() MSI GP65 Leopard 10SDK-433 15.6" 144Hz 3ms Gaming Laptop Intel Core i7-10750H GTX1660Ti 16GB 512GB NVMe SSD Win10 VR Ready | Recommendations | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | ||
Price | Currently unavailable. | $2,446.67$2,446.67 | $960.00$960.00 | $1,199.00$1,199.00 | $2,869.35$2,869.35 |
Delivery | — | Get it as soon as Monday, Mar 25 | Get it as soon as Wednesday, Mar 20 | Get it Mar 21 - 25 | Get it Mar 22 - 26 |
Customer Ratings | |||||
For gaming | — | — | 4.3 | 4.7 | 4.7 |
Value for money | — | — | 3.6 | 4.3 | 4.8 |
Sold By | — | Amazon.com | Best Tech Deal Corp | Xiyi Electronics | J-Tech Digital, Inc |
display size | 15.6 inches | 15.6 inches | 15.6 inches | 17.3 inches | 15.6 inches |
hard disk size | 512 GB | 1 TB | 512 GB | 512 GB | 1 TB |
computer memory size | 16 GB | 32 GB | 16 GB | 16 GB | 32 GB |
cpu manufacturer | Intel | Intel | Intel | Intel | Intel |
cpu speed | 2.6 GHz | — | 2.4 GHz | 2.6 GHz | — |
cpu model number | Core i7-10750H | Core i7-10870H | i7-11800H | Core i7-10750H | Core i7-10870H |
operating system | Windows 10 Home | Windows 10 Home | Windows 11 | Windows 10 Home | Windows 10 Home |
RAM tech | DDR4 | DDR4 | DDR4 | DDR4 | LPDDR4 |
graphics coprocessor | NVIDIA GeForce GTX 1660Ti | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 |
What's in the box
Looking for specific info?
Videos
Videos for this product
1:58
Click to play video
GP65 Unboxing - MSI
Merchant Video
Product information
Technical Details
Brand | MSI |
---|---|
Series | GP65 Leopard 10SDK-433 |
Item model number | GP65433 |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 5.14 pounds |
Product Dimensions | 14.17 x 0.91 x 10.23 inches |
Item Dimensions LxWxH | 14.17 x 0.91 x 10.23 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 6 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 16 |
Hard Drive Interface | USB 3.2 |
Optical Drive Type | No Optical Drive |
Voltage | 230 Volts |
Additional Information
ASIN | B08DHT9KFK |
---|---|
Customer Reviews |
4.6 out of 5 stars |
Date First Available | July 23, 2020 |
Warranty & Support
Feedback
Product Description
MSI GP65 Leopard 10SDK-433 15.6" 144Hz 3ms Gaming Laptop Intel Core i7-10750H GTX1660Ti 16GB 512GB NVMe SSD Win10 VR Ready
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonReviews with images

-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
It is very unlikely you find a pc with similar specs at such a good price. This laptop has the juicy 115w RXT 2070 that will outperform any RTX 3060 GPU in the market. Please don't be fooled by other cheaper laptops that have the crap RXT 2070 maxQ which will leave you feeling like gaming on a tablet.

Reviewed in the United States on April 18, 2021
