Add to your order



- No Additional Cost: You pay nothing for repairs – parts, labor, and shipping included.
- Coverage: Plan starts on the date of purchase. Drops, spills and cracked screens due to normal use are covered from day one. Malfunctions are covered after the manufacturer’s warranty. Real experts are available 24/7 to help with set-up, connectivity issues, troubleshooting and much more.
- Easy Claims Process: File a claim anytime online or by phone. Most claims approved within minutes. If we can’t repair it, we’ll send you an Amazon e-gift card for the purchase price of your covered product or replace it.
- Product Eligibility: Plan must be purchased with a product or within 30 days of the product purchase. Pre-existing conditions are not covered.
- Terms & Details: More information about this protection plan is available within the “Product guides and documents” section. Simply click “User Guide” for more info. Terms & Conditions will be available in Your Orders on Amazon. Asurion will also email your plan confirmation with Terms & Conditions to the address associated with your Amazon account within 24 hours of purchase.
- No Additional Cost: You pay nothing for repairs – parts, labor, and shipping included.
- Coverage: Plan starts on the date of purchase. Drops, spills and cracked screens due to normal use are covered from day one. Malfunctions are covered after the manufacturer’s warranty. Real experts are available 24/7 to help with set-up, connectivity issues, troubleshooting and much more.
- Easy Claims Process: File a claim anytime online or by phone. Most claims approved within minutes. If we can’t repair it, we’ll send you an Amazon e-gift card for the purchase price of your covered product or replace it.
- Product Eligibility: Plan must be purchased with a product or within 30 days of the product purchase. Pre-existing conditions are not covered.
- Terms & Details: More information about this protection plan is available within the “Product guides and documents” section. Simply click “User Guide” for more info. Terms & Conditions will be available in Your Orders on Amazon. Asurion will also email your plan confirmation with Terms & Conditions to the address associated with your Amazon account within 24 hours of purchase.
Add to your order




Enjoy fast, free delivery, exclusive deals, and award-winning movies & TV shows with Prime
Try Prime
and start saving today with fast, free delivery
Amazon Prime includes:
Fast, FREE Delivery is available to Prime members. To join, select "Try Amazon Prime and start saving today with Fast, FREE Delivery" below the Add to Cart button.
Amazon Prime members enjoy:- Cardmembers earn 5% Back at Amazon.com with a Prime Credit Card.
- Unlimited Free Two-Day Delivery
- Streaming of thousands of movies and TV shows with limited ads on Prime Video.
- A Kindle book to borrow for free each month - with no due dates
- Listen to over 2 million songs and hundreds of playlists
- Unlimited photo storage with anywhere access
Important: Your credit card will NOT be charged when you start your free trial or if you cancel during the trial period. If you're happy with Amazon Prime, do nothing. At the end of the free trial, your membership will automatically upgrade to a monthly membership.
Add other items:
Other Sellers on Amazon
& FREE Shipping
98% positive over last 12 months
Olympus OM-D E-M10 Mark IV Camera, Silver
Return this item for free
Free returns are available for the shipping address you chose. You can return the item for any reason in new and unused condition: no shipping charges
Learn more about free returns.- Go to your orders and start the return
- Select the return method
- Ship it!
Purchase options and add-ons
Brand | OM System |
Model Name | OM-D E-M10 Mark IV Body |
Maximum Webcam Image Resolution | 20 MP |
Photo Sensor Size | Micro Four Thirds |
Image Stabilization | Sensor-shift |
Max Shutter Speed | ,1/4000 seconds |
Min Shutter Speed | 60 seconds |
Metering Description | Average, Center-Weighted, Partial, Spot |
Exposure Control Type | Manual, Automatic |
Form Factor | Ultracompact |
About this item
- 20 MP Live MOS Sensor
- Always-on connection and background connection via Bluetooth & OI Share Smartphone app
- Flip-down monitor and dedicated selfie mode. Selfie mode automatically turns on when monitor is flipped down.
- In-Body 5-Axis Image Stabilization capable of 4.5 shutter speed steps of compensation.
- 16 Art Filters (31 types). Includes new Instant Film for a nostalgic feel
- Digital zoom: 2.0 multiplier_x
- Optical zoom: 1.0 multiplier_x
Consider a similar item

Frequently bought together

Similar items that may deliver to you quickly
Compare with similar items
This Item ![]() Olympus OM-D E-M10 Mark IV Camera, Silver | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | $699.99$699.99 | $249.95$249.95 | $949.95$949.95 | -21% $379.00$379.00 List: $479.99 | $956.95$956.95 | $579.00$579.00 |
Delivery | Get it as soon as Thursday, Apr 4 | Get it as soon as Friday, Apr 5 | Get it as soon as Tuesday, Apr 2 | Get it as soon as Tuesday, Apr 2 | Get it as soon as Wednesday, Apr 3 | — |
Customer Ratings | ||||||
Image stabilization | 5.0 | — | — | 4.2 | 4.1 | — |
Picture quality | 5.0 | — | — | 4.3 | 4.8 | — |
Auto focus | 5.0 | — | — | 4.1 | 4.7 | — |
Sold By | Amazon.com | BYDEALS | SSE Photo & Video | Amazon.com | Amazon.com | PAGING ZONE |
display type | LCD | — | LCD | LCD | LCD | LCD |
display size | 3 inches | 2.5 inches | 3 inches | 3 inches | 3 inches | 0 centimeters |
lens type | Zoom | Zoom | — | Telephoto | — | Standard Zoom Lens |
zoom type | Digital Zoom, Optical Zoom | Optical Zoom, Digital Zoom | — | Optical Zoom | — | Optical Zoom |
shooting modes | 16 | Panorama | Automatic | Automatic | Automatic | Easy, Portrait, Manual, Movie |
connectivity tech | Bluetooth, Wi-Fi | USB | wireless, wired | wired, wireless | Wi-Fi, HDMI | wireless, wired |
video resolution | 4K DCI 2160p | 480p | 2160p | 2160p | 4K UHD 2160p | 2160p |
optical zoom | 1 multiplier x | 10 multiplier x | 1.02 multiplier x | 0 multiplier x | 1 multiplier x | — |
What's in the box
Looking for specific info?
Product information
Auto Focus Technology | Contrast Detection |
---|---|
Aspect Ratio | 4:3 |
Display Resolution Maximum | 1040000 Pixels |
Photo Sensor Size | Micro Four Thirds |
Photo Sensor Technology | CMOS |
Effective Still Resolution | 20 MP |
Maximum Webcam Image Resolution | 20 MP |
White balance settings | Auto, Color Temperature |
Self Timer Duration | 12 seconds |
JPEG quality level | Basic, Fine, Normal |
Camera Flash | Built-In |
Image Stabilization | Sensor-shift |
Flash Modes Description | Flash exposure compensation, Automatic |
Flash Sync Speed | 1/250 Second |
Supported Image Format | JPEG, RAW |
Video Capture Format | 4k |
Video Capture Resolution | 4K DCI 2160p |
Video Input Format | NTSC/PAL |
Video Standard | MPEG 4 |
Color Depth | 12 Bits |
Video Output Interface | Mini HDMI, USB 2.0 |
Batteries Required? | Yes |
---|---|
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Are Batteries Included | Yes |
Rechargeable Battery Included | Yes |
Battery Cell Composition | Lithium Ion |
Battery Description | Lithium Ion |
Battery Weight | 0.01 Pounds |
Target Gender | Unisex |
Digital Scene Transition | zoom |
Connectivity Technology | Bluetooth, Wi-Fi |
Continuous Shooting Speed | 15 fps |
Wireless Communication Technology | Bluetooth, Wi-Fi |
Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) |
Memory Slots Available | 1 |
Special Feature | Brightness Control |
Water Resistance Level | Not Water Resistant |
Digital Recording Time | Up to 29 Minutes |
Shock Resistant | FALSE |
Storage Humidity | 10 to 90% |
Form Factor | Ultracompact |
Hardware Interface | Bluetooth 4.0, Micro-HDMI, SDHC, USB 2.0 Type B, 802.11 b/g/n |
Audio Recording | Yes |
Photo Sensor Technology | CMOS |
GPS | No GPS |
Operating Humidity | 30 to 90% |
Warranty & Support
Feedback
Lens Type | Zoom |
---|---|
Optical Zoom | 1 x |
Digital Zoom | 2 x |
Zoom Type | Digital Zoom, Optical Zoom |
Photo Filter Effect Type | 16 |
Autofocus Points | 121 |
Compatible Mountings | Micro Four Thirds |
Focus Type | Auto Focus, Manual Focus |
Expanded ISO Maximum | 256000 |
---|---|
Expanded ISO Minimum | 100 |
Max Shutter Speed | ,1/4000 seconds |
Min Shutter Speed | 60 seconds |
Exposure Control Type | Manual, Automatic |
Metering Description | Average, Center-Weighted, Partial, Spot |
Shooting Modes | 16 |
Viewfinder Magnification | 1.23x |
---|---|
Viewfinder Type | Electronic |
Screen Size | 3 Inches |
Display Type | LCD |
Display Fixture Type | Tilting |
Touch Screen Type | Capacitive |
Dots per screen area | 1,040,000 Dot |
Mfg Warranty Description Labor | 1 Year |
---|---|
Manufacturer Warranty Description Parts | 1 Year |
Model Name | OM-D E-M10 Mark IV Body |
---|---|
Brand | OM System |
Model Number | V207130SU000 |
Customer Reviews |
4.5 out of 5 stars |
Best Sellers Rank | #30,027 in Electronics (See Top 100 in Electronics) #202 in Digital Point & Shoot Cameras |
ASIN | B08D629PN8 |
Number of Items | 1 |
Color | Silver |
Guide Number | 16.73' / 5.1 m at ISO 100 |
Included Components | Camera Body & Accessories |
Maximum Storage Temperature | 60 Degrees Celsius |
Lower Temperature Rating | 14 Degrees Fahrenheit |
Upper Temperature Rating | 40 Degrees Celsius |
Assembly Required | No |
Processor Description | TruePic™ VIII Image Processor |
Item Dimensions LxWxH | 4.8 x 1.9 x 3.3 inches |
---|---|
Item Weight | 0.84 Pounds |
Product Description
Olympus OM-D E-M10 Mark IV Mirrorless Camera, Silver, 5-axis Image Stabilization, 20 MP Sensor, 3-inch Tilting Touchscreen, Easy Shooting Modes, Wi-Fi/Bluetooth, and 4K Video..
Read about our customers' top-rated cameras on our review page: Point-and-Shoot Cameras
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon-
Top reviews