Helly-Hansen Helly Hansen Men's Stripe LIFA Performance Long Sleeve Crewneck Thermal Baselayer Top Shirt

4.4 4.4 out of 5 stars 2,136 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

998 Black
Size Chart
US Regular
Brand SizeBack Length (in)Chest (in)Waist (in)Hip (in)Inseam (in)Sleeve Length (in)
XS66 - 6834 - 35.528.5 - 3034 - 35.530 - 30.532 - 32.5
S68 - 7035.5 - 3830 - 32.535.5 - 3830.5 - 31.532.5 - 33.5
M70 - 71.538 - 4132.5 - 35.538 - 4131.5 - 32.533.5 - 34.5
L71.5 - 7341 - 4435.5 - 38.541 - 4432.5 - 33.534.5 - 35.5
XL73 - 7544 - 4738.5 - 4244 - 4733.5 - 34.535 - 36.5
XXL75 - 7647 - 50.542 - 4547 - 50.534.5 - 35.536.5 - 37.5
XXXL76 - 7750.5 - 53.545 - 4850.5 - 53.535.537.5 - 38
US Men's Pants
Brand SizeWaist (in)Inseam (in)
282832
303032
323234
333334
343434
363636
383836
404036
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.